Size & fit
Find your Motus fit.
Our products use different silhouettes—from everyday organic essentials to an intentionally oversized all-weather jacket. Use this guide to choose the fit that feels right for you.
Start with your usual size. If you are between sizes, choose the larger size for more ease or layering. Choose the smaller size when you prefer a closer fit or less volume in an oversized style.
At a glance
Fit by product.
| Product family | Available sizes | Fit guidance |
|---|---|---|
| Adult T-shirts & sweatshirts | XS–2XL | Start with your usual size. Size up for a roomier feel or easy layering. |
| Adult sweatpants & joggers | XS–2XL | Use your waist and hip measurements. If between sizes, choose the larger size for comfort through the seat and thigh. |
| TOGHA® All-Weather Jacket | XS–XL | Intentionally relaxed and oversized for coverage and layering. Choose your usual size for the designed fit; size down for less volume. |
| Youth tops & bottoms | XS–2XL | Use the child’s current apparel size rather than age alone. If between sizes, choose the larger size for movement and growing room. |
| Cotidie™ Socks | S–L | If between sizes, choose the larger size for a less compressive feel. |
| Vita™ Cap | Adjustable | Use the back strap to personalize the fit. |
All-weather changing jacket
TOGHA® size chart.
TOGHA® is designed as a loose, oversized changing jacket. Robe width is the garment measured flat across the front from armpit to armpit with the zip closed; robe length is measured from the high shoulder point to the hem.
| Size | Height | Robe width | Robe length | Sleeve length |
|---|---|---|---|---|
| XS | 153–163 cm | 76 cm | 102 cm | 78 cm |
| S | 163–175 cm | 80 cm | 110 cm | 80 cm |
| M | 163–175 cm | 84 cm | 110 cm | 82 cm |
| L | 175–193 cm | 88 cm | 118 cm | 85 cm |
| XL | 175–193 cm | 92 cm | 118 cm | 88 cm |
View imperial measurements
| Size | Height | Robe width | Robe length | Sleeve length |
|---|---|---|---|---|
| XS | 5'0"–5'4" | 29.9 in | 40.2 in | 30.7 in |
| S | 5'4"–5'9" | 31.5 in | 43.3 in | 31.5 in |
| M | 5'4"–5'9" | 33.1 in | 43.3 in | 32.3 in |
| L | 5'9"–6'4" | 34.6 in | 46.5 in | 33.5 in |
| XL | 5'9"–6'4" | 36.2 in | 46.5 in | 34.6 in |
Accessories
Sock size chart.
Gradus™, Mollis™ and Cotidie™ socks use the same unisex sizing. Match your usual shoe size below; if you are between sizes, choose the larger size for a more relaxed fit.
| Sock size | Foot length | Women’s shoe size | Men’s shoe size |
|---|---|---|---|
| Small | 22–24 cm | 5–7 | 3.5–5.5 |
| Medium | 24–27 cm | 7.5–10.5 | 6–9 |
| Large | 27–30 cm | 11–14 | 9.5–13 |
How to measure
Measure comfortably.
Use a soft measuring tape over light clothing. Keep the tape level and comfortably close to the body—snug, but not tight.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Waist
Measure around your natural waist—the narrowest point of your torso—without pulling the tape tight.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat.
Inseam
Measure from the top of your inner leg to the point where you want the hem to finish.
Sleeve
With your arm slightly bent, measure from the shoulder point over the elbow to the wrist.
Between sizes?
Choose the larger size for layering, a relaxed silhouette or growing room. Choose the smaller size for a closer fit, or when you want less volume in TOGHA®.
Still deciding?
We’re happy to help.
Email team@motusgratis.com with the product name, your usual size, optional body measurements, and whether you prefer a closer or relaxed fit. We typically reply within one to two business days.
This guide is directional. Product-specific measurements and fit notes, when shown on a product page, take priority.